Projects |
Clients |
Engineering & Surveying | |
| Wheeler Ridge, Denton | Centex Homes |
| Graff Farms, Irving | D.R. Horton |
| Emerald Park, Ft. Worth | Grason-Land, Inc |
| Rooms-To-Go, Arlington | Rooms-To-Go |
| La Frontera, Arlington | Gehan Homes |
| Arlington Orthopedic, Arlington | Innovative Design Inc. |
| Dallas National Cabin Development | Dallas National Golf Club |
| Ames Meadow V and VI, Lancaster | Centex Homes |
| Briarstone, Royse City | Centex Homes |
Landscape Architecture | |
| Pebblebrook Village, Arlington | Winstar Development |
| Goodwill Courtyard, Ft. Worth | Goodwill Industries |
| La Frontera Amenity Center, Arlington | Gehan Homes |
| Amon Carter Museum, Ft. Worth | Amon Carter Foundation |
| Siemens Dematic, Arlington | Trammell Crow |
| Dallas National Golf Club Clubhouse | Dallas National Golf Club |
| Rooms-To-Go, Arlington | Rooms-To-Go, Co. |
Shady Oaks Country Club Clubhouse, Ft. Worth | Shady Oaks Country Club |
| Shady Oak Bar-B-Que, Arlington | Spring Creek, Co. |
| Irving I.S.D. Schools (17) | Irving I.S.D. |
| Mockingbird Station, Dallas | Ken Hughes |
| Arlington Orthopedic, Arlington | Innovative Design Inc. |
| Lakeside Development, Flower Mound | Hillwood Development |
| Titan, Batman, Looney Tunes, Arlington | Six Flags Over Texas |
| Mansfield Sub-Courthouse Fountain | Tarrant County |
| Jake Langston Park, Arlington | City of Arlington |
Planning | |
| Westside Preserve, Midlothian (506 acres) | Grason-Land, Inc. |
| Day Family Land, Arlington (126 acres) | Day Family |
| Graff Farms, Irving (102 acres) | D.R. Horton |
| La Frontera, Arlington (106 acres) | Gehan Homes |
| Harris Ridge, Arlington (89 acres) | Centex |
| Briarstone, Royse City (65 acres) | Centex |